Stanovanja Kranj center - Dvorec Jelen - Slovenia, Gorenjska, Kranj
SKUPINA NOVOGRADNJE d.o.o.
| Stanovanja Kranj center - Dvorec Jelen - apartment | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| Single-room apartment | |||
| apartment Single-room apartment | 46.18 | 107,41 | free |
| apartment Single-room apartment | 48.95 | 113,67 | free |
| apartment Single-room apartment | 46.18 | 105,31 | free |
| 2 room apartment | |||
| apartment 2 room apartment | 54.24 | 128,97 | free |
| apartment 2 room apartment | 57.21 | 137,77 | free |
| apartment 2 room apartment | 56.17 | 129,20 | free |
| 3 room apartment | |||
| apartment 3 room apartment | 66.03 | 149,28 | free |
| apartment 3 room apartment | 86.05 | 184,90 | free |
| apartment 3 room apartment | 105.73 | 219,66 | free |
| 3,5 room apartment | |||
| apartment 3,5 room apartment | 85.05 | 185,05 | free |
| Stanovanja Kranj center - Dvorec Jelen - commercial | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| office | |||
| commercial office | 35.13 | 112,77 | free |
| restaurant | |||
| commercial restaurant | 300.53 | 799,15 | free |
| multipurpose | |||
| commercial multipurpose | 53.25 | 159,75 | free |
| commercial multipurpose | 97.85 | 278,87 | free |
| Stanovanja Kranj center - Dvorec Jelen - apartment | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| 5 room apartment | |||
| apartment 5 room apartment | 125.69 | 262,61 | free |
| 4 room apartment | |||
| apartment 4 room apartment | 96.99 | 211,36 | free |
| apartment 4 room apartment | 114.27 | 251,86 | free |
| apartment 4 room apartment | 106.33 | 222,02 | free |





