Stanovanja SPO Dvor Moste - Slovenia, Ljubljana, Moste Polje
SKUPINA NOVOGRADNJE d.o.o.
| Stanovanja SPO Dvor Moste - apartment | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| 2,5 room apartment | |||
| d4-20.dm | 98.69 | 429,30 | free |
| d1-8.dm | 97.72 | 425,08 | free |
| 3 room apartment | |||
| b1-7.dm | 144.39 | 628,10 | free |
| c4-21.dm | 113.45 | 493,51 | free |
| c1-9.dm | 111.80 | 486,37 | free |
| ma-22.dm | 273.78 | 848,72 | free |
| b4-19.dm | 146.01 | 635,14 | free |
| mb-23.dm | 238.29 | 774,44 | free |
| b2-11.dm | 146.00 | 635,10 | free |
| c3-17.dm | 113.36 | 493,12 | free |
| Stanovanja SPO Dvor Moste - commercial | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| multipurpose | |||
| p4-5.dm | 29.07 | 122,09 | free |
| p3-4.dm | 30.63 | 128,65 | free |
| p2-2/3.dm | 169.33 | 487,67 | free |
| Stanovanja SPO Dvor Moste - apartment | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| 4 room apartment | |||
| a1-6.dm | 161.74 | 777,97 | free |
| a3-14.dm | 163.24 | 785,18 | free |
| a4-18.dm | 163.36 | 785,86 | free |
| a2-10.dm | 163.25 | 785,23 | free |



