Jurčkove vile - Slovenia, Ljubljana, Vič Rudnik
GIVO
| Jurčkove vile - apartment | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| studio | |||
| IM3 | 36.86 | 100,00 | sold |
| GM3 | 36.86 | 97,90 | sold |
| Single-room apartment | |||
| EN4 | 37.68 | 108,00 | sold |
| EN3 | 37.72 | 108,10 | sold |
| BN3 | 37.72 | 106,10 | sold |
| BN4 | 37.68 | 106,00 | sold |
| FM3 | 38.00 | 109,20 | sold |
| AM3 | 30.83 | 116,20 | sold |
| DM3 | 38.00 | 107,80 | sold |
| CM3 | 38.00 | 108,70 | sold |
| 2 room apartment | |||
| HP1 | 60.13 | sold | |
| FM2 | 47.94 | 163,40 | sold |
| EP3 | 87.56 | 174,90 | sold |
| EP1 | 62.47 | 146,30 | sold |
| EN5 | 47.96 | 161,90 | sold |
| DP1 | 62.47 | 146,30 | sold |
| CP1 | 62.47 | 146,30 | sold |
| CP2 | 87.49 | 179,90 | sold |
| DM4 | 47.94 | 164,00 | sold |
| DP3 | 87.50 | 179,90 | sold |
| DN4 | 54.39 | 153,40 | sold |
| EN2 | 54.45 | 153,50 | sold |
| FN2 | 54.39 | 155,60 | sold |
| HN3 | 66.03 | 175,90 | sold |
| HN2 | 66.00 | 175,90 | sold |
| HN1 | 51.14 | 148,60 | reserved |
| HM4 | 49.37 | 148,90 | sold |
| HM3 | 60.31 | 162,90 | sold |
| HM2 | 59.79 | 170,90 | sold |
| HM1 | 49.36 | 148,90 | sold |
| GP3 | 88.74 | sold | |
| GP2 | 86.97 | sold | |
| GP1 | 60.15 | sold | |
| GN4 | 54.42 | 152,90 | sold |
| IN2 | 54.42 | 152,90 | sold |
| IM2 | 54.91 | 156,90 | sold |
| IP3 | 88.46 | sold | |
| HP2 | 88.23 | sold | |
| FP2 | 87.49 | 179,90 | sold |
| FP1 | 62.47 | 146,30 | sold |
| HN4 | 51.14 | 145,90 | sold |
| BP1 | 62.47 | 146,30 | sold |
| BP3 | 87.56 | 179,90 | sold |
| IP1 | 60.15 | sold | |
| HP3 | 89.17 | sold | |
| BN5 | 47.96 | 161,90 | sold |
| AP3 | 87.50 | 179,90 | sold |
| CM2 | 54.96 | 156,40 | sold |
| AM4 | 54.96 | 155,00 | sold |
| AN4 | 47.95 | 161,80 | sold |
| GM4 | 54.91 | 159,90 | sold |
| IP2 | 86.97 | sold | |
| BN2 | 48.01 | 162,50 | sold |
| CN2 | 47.95 | 162,40 | sold |
| AP1 | 62.47 | 146,30 | sold |
| 2,5 room apartment | |||
| GN2 | 64.29 | 181,90 | sold |
| EP2 | 86.94 | 186,40 | sold |
| AP2 | 87.09 | 179,90 | sold |
| DP2 | 87.09 | 179,90 | sold |
| BP2 | 86.94 | 179,90 | sold |
| CN4 | 67.98 | 192,50 | sold |
| FP3 | 87.10 | 179,90 | sold |
| FN4 | 67.98 | 191,50 | sold |
| IN4 | 64.29 | 188,90 | sold |
| CP3 | 87.10 | 179,90 | sold |
| DN2 | 67.98 | 192,50 | sold |
| AN2 | 58.72 | 200,00 | sold |
| 3 room apartment | |||
| AN5 | 74.71 | 210,70 | sold |
| AN3 | 71.49 | 206,80 | sold |
| IM1 | 72.44 | 198,90 | sold |
| IM5 | 88.42 | 285,00 | free |
| IN5 | 81.90 | 244,90 | sold |
| EN6 | 74.75 | 210,90 | sold |
| IN3 | 67.29 | 185,90 | free |
| GM5 | 72.44 | 208,90 | sold |
| IN1 | 71.56 | 202,90 | sold |
| BN6 | 74.75 | 210,90 | sold |
| CM1 | 75.34 | 212,90 | sold |
| AM1 | 88.19 | 244,50 | sold |
| GN5 | 71.56 | 202,90 | sold |
| AM5 | 75.40 | 213,00 | sold |
| GN1 | 81.90 | 239,90 | sold |
| GM1 | 87.82 | 249,90 | sold |
| GN3 | 67.29 | 187,90 | sold |
| CN1 | 74.69 | 210,70 | sold |
| FN5 | 81.50 | 236,20 | sold |
| AN1 | 81.40 | 235,90 | sold |
| EN1 | 74.65 | 210,60 | sold |
| EM4 | 77.73 | 218,90 | sold |
| EM1 | 77.51 | 217,50 | sold |
| CN3 | 71.49 | 206,80 | sold |
| DN5 | 74.71 | 210,70 | sold |
| DN3 | 71.49 | 206,80 | sold |
| DN1 | 81.40 | 236,50 | sold |
| DM5 | 75.40 | 213,00 | sold |
| DM1 | 88.18 | 245,10 | sold |
| BN1 | 74.65 | 210,60 | sold |
| BM4 | 77.73 | 218,90 | sold |
| FN3 | 71.49 | 209,00 | sold |
| FN1 | 74.69 | 210,70 | sold |
| FM5 | 88.89 | 246,10 | sold |
| BM1 | 77.51 | 217,50 | sold |
| FM1 | 75.34 | 212,90 | sold |
| CM5 | 88.89 | 247,30 | sold |
| CN5 | 81.50 | 240,30 | sold |
| 4 room apartment | |||
| IM4 | 97.88 | 269,90 | free |
| CM4 | 98.22 | 273,60 | sold |
| GM2 | 97.88 | 269,90 | sold |
| DM2 | 98.22 | 277,20 | sold |
| BM3 | 87.14 | 246,70 | sold |
| FM4 | 98.40 | 272,90 | sold |
| EM3 | 86.81 | 246,70 | sold |
| EM2 | 87.21 | 249,90 | sold |
| BM2 | 87.21 | 249,90 | sold |
| AM2 | 98.22 | 275,80 | sold |










