Stanovanja Perunika - Slovenia, Pomurska, Moravske Toplice
Prvi graden
| Stanovanja Perunika - apartment | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| Single-room apartment | |||
| av.1s.23morav | 37.50 | 65,10 | free |
| av.1s.22morav | 39.11 | 67,90 | free |
| 2 room apartment | |||
| av.2s.26morav | 50.24 | 87,22 | free |
| Stanovanja Perunika - commercial | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| multipurpose | |||
| av.posp1.morav | 71.31 | 141,19 | free |
| Stanovanja Perunika - | |||
|---|---|---|---|
| mark | m² | Price EUR | |
| av.ap9.morav | 37.55 | 72,10 | free |
| av.ap8.morav | 39.27 | 75,40 | free |
| av.ap15.morav | 39.38 | 75,61 | free |
| av.ap16.morav | 37.61 | 72,21 | free |
| av.ap13.morav | 49.66 | 75,40 | free |
| av.ap20.morav | 49.66 | 95,35 | free |
| av.ap11.morav | 75.08 | 144,15 | free |
| av.ap17.morav | 40.53 | 77,82 | free |
| av.ap19.morav | 50.25 | 96,48 | free |
| av.ap10.morav | 40.21 | 77,20 | free |




